SC Single-Cylinder Hydraulic Cone Crusher
SC series crushing chamber options and technical specifications.
Technical Specifications
| Model | Chamber | Feed Opening (mm) | Max Feed Size (mm) | Min Discharge Opening (mm) | Motor Power (kW) | Capacity (t/h) |
|---|---|---|---|---|---|---|
| SC100S | C1 | 250 | 200 | 22 | 90 | 85–170 |
| SC100S | C2 | 200 | 160 | 19 | 90 | 70–130 |
| SC160S | C1 | 360 | 290 | 25 | 160 | 125–345 |
| SC160S | C2 | 300 | 240 | 22 | 160 | 108–305 |
| SC250S | C1 | 450 | 360 | 35 | 250 | 267–605 |
| SC250S | C2 | 400 | 320 | 29 | 250 | 225–515 |
Values transcribed from the supplied parameter-sheet image. Only clearly readable configurations are included; specifications are indicative and should be confirmed before ordering. Capacity depends on material and operating conditions.
Request a Quotation