Mixing Tank
Mineral Processing · Zhongxiang Machinery equipment catalog · Page 32
The Mixing Tank is featured in the Zhongxiang Machinery equipment catalog for mixing and conditioning mineral-processing slurries. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
Mixing Tank Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
Photo identification pending: Confirm pictured vertical vessel is the mixing tank configuration sold.
Mixing Tank Overview
This equipment category is used for mixing and conditioning mineral-processing slurries. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
| Model | Effective volume (m³) | Impeller speed (rpm) | Impeller diameter (mm) | Motor model | Motor power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| BJ-500×500 | 0.0785 | 493 | 160 | Y80L-4 | 0.55 | 120 |
| BJ-750×750 | 0.25 | 530 | 240 | Y100L-6 | 15 [verify] | 240 |
| BJ-1000×1000 | 0.58 | 530 | 310 | Y100L-6 | 15 [verify] | 680 |
| BJ-1500×1500 | 2.2 | 320 | 400 | Y132S-6 | 5 | 790 |
| BJ-1600×1800 | 2.6 | 331 | 400 | Y132M2-6 | 5.5 | 990 |
| BJ-2000×2000 | 4.4 | 230 | 550 | Y132MM2-6 | 5.5 | 1800 |
| BJ-2000×2500 | 5.9 | 230 | 630 | Y160M-6 | 7.5 | 2106 |
| BJ-2600×2500 | 9.2 | 230 | 630 | Y160M-6 | 7.5 | 2766 |
| BJ-3000×3000 | 14.8 | 210 | 700 | Y225S-8 | 18.5 | 4613 |
| BJ-3500×3500 | 24 | 230 | 850 | Y225M-8 | 22 | 5980 |
| BJ-4000×4000 | 45 | 153 | 1000 | Y250M-8 | 30 | 8910 |
| BJW-500×600 | 0.094 | 493 | 160 | Y80L-4 | 0.55 | 120 |
| BJW-750×750 | 0.25 | 530 | 240 | Y100L-6 | 1.5 | 230 |
| BJW-750×100 | 0.35 | 530 | 240 | Y100L-6 | 1.5 | 270 |
| BJW-1000×1000 | 0.63 | 530 | 240 | Y100L-6 | 1.5 | 362 |
| BJW-1250×1250 | 1.15 | 492 | 310 | Y100L1-4 | 2.2 | 490 |
| BJW-1500×1500 | 2.2 | 320 | 400 | Y132S-6 | 3 | 1310 |
| BJW-2000×2000 | 4.4 | 230 | 550 | Y132M2-6 | 5.5 | 1720 |
| GBJ-1000×1000 | 0.58 | 530 | 240 | Y112M-6 | 2.2 | 548 |
| GBJ-1250×1250 | 1.15 | 350 | 240 | Y100L2-4 | 3 | 820 |
| GBJ-1500×1500 | 2.2 | 320 | 420 | Y132M2-6 | 5.5 | 1350 |
| GBJ-2000×2000 | 4.4 | 240 | 560 | Y160M-6 | 7.5 | 3173 |
| GBJ-2500×2500 | 9.2 | 272 | 560 | Y180L-6 | 15 | 3939 |
| GBJ-3000×3000 | 19.1 | 220 | 700 | Y225S-8 | 18.5 | 6676 |
| GBJ-3500×3500 | 31 | 248 | 700 | Y225M-8 | 22 | 7581 |
| GBJ-4000×4000 | 45 | 153 | 1000 | Y250M-8 | 37 | 9560 |
BJ, BJW and GBJ series are transcribed from three separate catalog tables. The BJ-750/BJ-1000 motor powers and BJW-750×100 model text are ambiguous in the original; verify before quoting.
Source: Zhongxiang Machinery equipment catalog, printed page 32.
View original catalog specification sheetProduct catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 32. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for Mixing Tank? Share your application and capacity requirements.
WhatsApp Inquiry