Rotary Kiln
Drying & Auxiliary · Zhongxiang Machinery equipment catalog · Page 29
The Rotary Kiln is featured in the Zhongxiang Machinery equipment catalog for thermal processing of suitable materials in a rotating kiln. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
Rotary Kiln Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
Photo identification pending: Rotary kiln vs rotary dryer requires manufacturer confirmation; do not use photo as model evidence.
Rotary Kiln Overview
This equipment category is used for thermal processing of suitable materials in a rotating kiln. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
| Model | Shell diameter (m) | Shell length (m) | Slope (%) | Capacity (t/h) | Rotation speed (r/min) | Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| Φ1.4×33 | 1.4 | 33 | 3 | 0.9–1.3 | 0.39–3.96 | 18.5 | 47.5 |
| Φ1.6×36 | 1.6 | 36 | 4 | 1.2–1.9 | 0.26–2.63 | 22 | 52 |
| Φ1.8×45 | 1.8 | 45 | 4 | 1.9–2.4 | 0.16–1.62 | 30 | 78.2 |
| Φ1.9×39 | 1.9 | 39 | 4 | 1.65–3 | 0.29–2.93 | 30 | 77.59 |
| Φ2.0×40 | 2 | 40 | 3 | 2.5–4 | 0.23–2.26 | 37 | 119.1 |
| Φ2.2×45 | 2.2 | 45 | 3.5 | 3.4–5.4 | 0.21–2.44 | 45 | 128.3 |
| Φ2.5×40 | 2.5 | 40 | 3.5 | 9.0–10.5 | 0.44–2.44 | 55 | 149.61 |
| Φ2.5×50 | 2.5 | 50 | 3 | 6.25–7.4 | 0.62–1.86 | 55 | 187.37 |
| Φ2.5×54 | 2.5 | 54 | 3.5 | 6.9–8.5 | 0.48–1.4 | 55 | 196.29 |
| Φ2.7×42 | 2.7 | 42 | 3.5 | 10.0–11.0 | 0.10–1.52 | 55 | 198.5 |
| Φ2.8×44 | 2.8 | 44 | 3.5 | 12.5–13.5 | 0.437–2.18 | 55 | 201.58 |
| Φ3.0×45 | 3 | 45 | 3.5 | 12.8–14.5 | 0.5–2.47 | 75 | 210.94 |
| Φ3.0×48 | 3 | 48 | 3.5 | 25.6–29.3 | 0.6–3.448 | 100 | 237 |
| Φ3.0×60 | 3 | 60 | 3.5 | 12.3–14.1 | 0.3–2 | 100 | 310 |
| Φ3.2×50 | 3.2 | 50 | 4 | 40.5–42 | 0.6–3 | 125 | 278 |
Transcribed from Zhongxiang Machinery catalog page 29. Confirm exact configuration before purchase.
View original catalog specification sheetProduct catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 29. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for Rotary Kiln? Share your application and capacity requirements.
WhatsApp Inquiry