Inflatable Flotation Machine
Mineral Processing · Zhongxiang Machinery equipment catalog · Page 22
The Inflatable Flotation Machine is featured in the Zhongxiang Machinery equipment catalog for froth flotation separation in mineral beneficiation circuits. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
Inflatable Flotation Machine Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
Inflatable Flotation Machine Overview
This equipment category is used for froth flotation separation in mineral beneficiation circuits. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
Technical data are reproduced from the Zhongxiang Machinery equipment catalog. Please confirm model configuration before ordering.
| Model | Effective volume (m³) | Trough dimensions (m) | Impeller diameter (m) | Impeller speed (m/s) | Installation motor power (kW) | Air blower pressure (kPa) | Air consumption (m³/min) | Capacity (m³/min) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| KYF-2 | 2 | 1.30×1.30×1.25 | 0.42 | 5.30 | 5.5 | ≥16 | 0–3 | 0.5–2 | 990 |
| XCF-2 | 2 | 1.30×1.30×1.25 | 0.47 | 7.50 | 7.5 | ≥16 | 0–3 | 0.5–1 | 1150 |
| KYF-3 | 3 | 1.60×1.60×1.40 | 0.48 | 5.50 | 5.5 / 7.5 | ≥18 | 0–5 | 0.7–3 | 1885 |
| XCF-3 | 3 | 1.60×1.60×1.40 | 0.54 | 7.00 | 7.5 / 11 | ≥18 | 0–5 | 0.7–1.5 | 1974 |
| KYF-4 | 4 | 1.80×1.80×1.50 | 0.55 | 5.76 | 11 | ≥19.8 | 0–6 | 1–4 | 2084 |
| XCF-4 | 4 | 1.80×1.80×1.50 | 0.62 | 7.30 | 15 | ≥19.8 | 0–6 | 1–2 | 2305 |
| KYF-8 | 8 | 2.20×2.20×1.95 | 0.63 | 6.00 | 15 | ≥21.5 | 0–10 | 2–8 | 3478 |
| XCF-8 | 8 | 2.20×2.20×1.95 | 0.72 | 7.50 | 22 | ≥21.5 | 0–10 | 2–4 | 3745 |
| KYF-16 | 16 | 2.80×2.80×2.40 | 0.74 | 6.20 | 22 / 30 | ≥25.5 | 0–15 | 4–16 | 5423 |
| XCF-16 | 16 | 2.80×2.80×2.40 | 0.86 | 7.80 | 37 | ≥25.5 | 0–15 | 4–8 | 6299 |
| KYF-24 | 24 | 3.10×3.10×2.90 | 0.80 | 6.84 | 37 | ≥30 | 0–17 | 6–24 | 8840 |
| XCF-24 | 24 | 3.10×3.10×2.90 | 0.93 | 7.95 | 55 | ≥30 | 0–17 | 6–12 | 9800 |
| KYF-38 | 38 | 3.60×3.60×3.40 | 0.90 | 6.90 | 45 | ≥34.3 | 0–25 | 8–38 | 10136 |
| XCF-38 | 38 | 3.60×3.60×3.40 | 1.05 | 8.15 | 75 | ≥34.3 | 0–25 | 8–19 | 12352 |
Catalog page 22. Values are transcribed from the printed catalog; check final equipment configuration before purchase.
View original catalog specification sheetProduct catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 22. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for Inflatable Flotation Machine? Share your application and capacity requirements.
WhatsApp Inquiry