Spiral Classifier
Mineral Processing · Zhongxiang Machinery equipment catalog · Page 21
The Spiral Classifier is featured in the Zhongxiang Machinery equipment catalog for classifying slurry in grinding and mineral processing circuits. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
Spiral Classifier Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
Spiral Classifier Overview
This equipment category is used for classifying slurry in grinding and mineral processing circuits. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
Technical data are reproduced from the Zhongxiang Machinery equipment catalog. Please confirm model configuration before ordering.
| Model | Spiral diameter (mm) | Spiral speed (r/min) | Return sand capacity (t/24h) | Overflow capacity (t/h) | Slope (°) | Drive motor power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| FLG-500 | 500 | 8 | 140–260 | 32 | 14–18 | 3 | 1.6 |
| FLG-750 | 750 | 8 | 250–570 | 65 | 14–18 | 3 | 2.7 |
| FLG(T)-1000 | 1000 | 7 | 216–1000 | 110 | 14–18 | 5.5 | 4.4 / 4.7 |
| FLG(T)-1200 | 1200 | 5–7 | 1165–1630 | 155 | 17 | 5.5 | 8.5 / 9.0 |
| FLG(T)-1500 | 1500 | 6 | 915–2195 | 235 | 17 | 7.5 | 11.6 / 12.0 |
| FLG(T)-2000 | 2000 | 4 | 3890–5940 | 400 | 17 | 15 | 20.1 / 21.5 |
| 2FLG-1200 (high weir) | 1200 | 5–7 | 2340–3200 | 310 | 12 | 5.5 × 2 | 15.84 |
| 2FLG-1500 (high weir) | 1500 | 4–6 | 2280–5480 | 470 | 12 | 7.5 × 2 | 21.11 |
| 2FLG-2000 (high weir) | 2000 | 3.6–4.5 | 7780–11880 | 800 | 12 | 11 × 2 | 36.4 |
| 2FLG-1200 (sinking) | 1200 | 5–7 | 2232–3752 | 240 | 12 | 7.5 × 2 | 17.66 |
| 2FLG-1500 (sinking) | 1500 | 3–5 | 2280–5480 | 370 | 12 | 7.5 | 27.4 |
Catalog page 21. Values are transcribed from the printed catalog; check final equipment configuration before purchase.
View original catalog specification sheetProduct catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 21. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for Spiral Classifier? Share your application and capacity requirements.
WhatsApp Inquiry