Spiral Sand Washing Machine
Sand & Stone Washing · Zhongxiang Machinery equipment catalog · Page 16
The Spiral Sand Washing Machine is featured in the Zhongxiang Machinery equipment catalog for washing, classifying and dewatering sand and aggregates. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
Spiral Sand Washing Machine Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
Spiral Sand Washing Machine Overview
This equipment category is used for washing, classifying and dewatering sand and aggregates. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
Source: Zhongxiang Machinery equipment catalog, printed page 16. Values transcribed as printed; confirm final configuration before ordering.
| Type | Model | Spiral Diameter (mm) | Feed Size (mm) | Water Consumption (t/h) | Production Capacity (t) | Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Light Single Spiral | XL-508 | 508 | ≤10 | 14–88 | 20 | 7.5 | 8000×2343×1530 | 2670 |
| Light Single Spiral | XL-610 | 610 | ≤10 | 14–165 | 50 | 7.5 | 8000×2490×1530 | 3800 |
| Light Single Spiral | XL-762 | 762 | ≤10 | 18–124 | 75 | 11–15 | 9070×2650×1638 | 5225 |
| Light Single Spiral | XL-914 | 914 | ≤10 | 18–162 | 100 | 11–15 | 9070×2650×1638 | 6370 |
| Light Single Spiral | XL-1118 | 1118 | ≤10 | 27–333 | 175 | 30 | 9070×2830×1900 | 9800 |
| Light Double Spiral | 2XL-762 | 762 | ≤10 | 40–250 | 140 | 2×11 | 11580×3965×2370 | 7440 |
| Light Double Spiral | 2XL-914 | 914 | ≤10 | 105–620 | 200 | 2×15 | 9070×3300×1638 | 9531 |
| Light Double Spiral | 2XL-1118 | 1118 | ≤10 | 125–1400 | 350 | 2×22 | 9070×3890×1900 | 16700 |
| Heavy Single Spiral | XLZ-762 | 762 | ≤60 | 355–450 | 80–125 | 22 | 11580×3965×2370 | 9800 |
| Heavy Single Spiral | XLZ-914 | 914 | ≤60 | 400–600 | 125–175 | 30 | 6980×1200×1340 | 11800 |
| Heavy Single Spiral | XLZ-1118 | 1118 | ≤75 | 500–750 | 180–250 | 37 | 7400×1380×1950 | 13900 |
| Heavy Double Spiral | 2XLZ-762 | 762 | ≤60 | 600–800 | 100–150 | 2×22 | 6890×2091×1340 | 16800 |
| Heavy Double Spiral | 2XLZ-914 | 914 | ≤60 | 700–900 | 150–200 | 2×30 | 7120×2146×1590 | 20800 |
| Heavy Double Spiral | 2XLZ-1118 | 1118 | ≤75 | 900–1100 | 200–300 | 2×37 | 8500×2861×2150 | 23870 |
Note: The catalog column is labeled “Production scopes (t)” without a time basis; the unit is reproduced without assuming t/h. Some original entries appear unusual and should be checked with the manufacturer.
Product catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 16. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for Spiral Sand Washing Machine? Share your application and capacity requirements.
WhatsApp Inquiry