Circular Vibrating Screen
Screening Equipment · Zhongxiang Machinery equipment catalog · Page 13
The Circular Vibrating Screen is featured in the Zhongxiang Machinery equipment catalog for screening and separating aggregates into size fractions. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
Circular Vibrating Screen Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
Circular Vibrating Screen Overview
This equipment category is used for screening and separating aggregates into size fractions. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
Technical data are reproduced from the Zhongxiang Machinery equipment catalog. Please confirm model configuration before ordering.
| Model | Screen layers | Aperture (mm) | Capacity (t/h) | Vibration frequency (r/min) | Motor power (kW) | Inclination (°) | Screen size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 2YK1030 | 2 | 4–50 | 8–60 | 800–970 | 0.75 | 20 | 1000×3000 | 3500 |
| 3YK1030 | 3 | 4–50 | 10–70 | 800–970 | 1.1 | 20 | 1000×3000 | 3850 |
| 2YK1230 | 2 | 4–50 | 12–78 | 800–970 | 5.5 | 20 | 1250×3000 | 4200 |
| 3YK1230 | 3 | 4–50 | 13–80 | 800–970 | 5.5 | 20 | 1250×3000 | 4600 |
| 2YK1237 | 2 | 4–50 | 15–86 | 800–970 | 7.5 | 20 | 1200×3700 | 4600 |
| 3YK1237 | 3 | 4–50 | 16–90 | 800–970 | 7.5 | 20 | 1200×3700 | 5200 |
| 2YK1540 | 2 | 5–50 | 20–125 | 800–970 | 11 | 20 | 1500×4000 | 5890 |
| 3YK1540 | 3 | 5–50 | 21–125 | 800–970 | 11 | 20 | 1500×4000 | 6700 |
| 2YK1545 | 2 | 5–50 | 22–150 | 800–970 | 15 | 20 | 1500×4500 | 6330 |
| 3YK1545 | 3 | 5–50 | 22–150 | 800–970 | 15 | 20 | 1500×4500 | 6800 |
| 2YK1548 | 2 | 5–50 | 22.5–162 | 800–970 | 15 | 20 | 1500×4800 | 6980 |
| 3YK1548 | 3 | 5–50 | 22.5–162 | 800–970 | 15 | 20 | 1500×4800 | 7600 |
| 2YK1848 | 2 | 5–80 | 25–206 | 750 | 15 | 20 | 1800×4800 | 9080 |
| 3YK1848 | 3 | 5–80 | 32–276 | 800–970 | 18.5 | 20 | 1800×4800 | 9600 |
| 2YK1860 | 2 | 5–80 | 32–312 | 800–970 | 18.5 | 20 | 1800×6000 | 10150 |
| 3YK1860 | 3 | 5–80 | 32–312 | 800–970 | 22 | 20 | 1800×6000 | 10840 |
| 2YK2160 | 2 | 5–100 | 50–475 | 970 | 30 | 20 | 2100×6000 | 11780 |
| 3YK2160 | 3 | 5–100 | 50–475 | 970 | 30 | 20 | 2100×6000 | 12800 |
| 2YK2460 | 2 | 5–100 | 65–550 | 970 | 37 | 20 | 2400×6000 | 15600 |
| 3YK2460 | 3 | 5–100 | 70–620 | 970 | 37 | 20 | 2400×6000 | 17600 |
Source: Zhongxiang Machinery equipment catalog, printed page 13. Original catalog page 13; model values and units are reproduced without normalization.
View original catalog specification sheetProduct catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 13. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for Circular Vibrating Screen? Share your application and capacity requirements.
WhatsApp Inquiry