PC Hammer Crusher
Crushing Equipment · Zhongxiang Machinery equipment catalog · Page 11
The PC Hammer Crusher is featured in the Zhongxiang Machinery equipment catalog for hammer-based size reduction for suitable materials. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
PC Hammer Crusher Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
PC Hammer Crusher Overview
This equipment category is used for hammer-based size reduction for suitable materials. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
Source: Zhongxiang Machinery original equipment catalog, printed page 11. Values are transcribed from the catalog; confirm configuration before purchase.
| Model | Max feed (mm) | Output (mm) | Capacity (t/h) | Motor power (kW) | Weight (t) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|
| PC300×200 | <80 | <8 | 1–5 | 5.5 | 0.6 | 630×380×630 |
| PC400×300 | <100 | <10 | 5–10 | 7.5 | 0.8 | 900×670×860 |
| PC400×400 | <100 | <10 | 5–8 | 7.5 | 0.9 | 844×942×878 |
| PC600×400 | <100 | <15 | 10–12 | 18.5–22 | 1.03 | 1200×1050×1200 |
| PC600×600 | <100 | <15 | 12–18 | 45 | 2.14 | 1315×840×1501 |
| PC800×600 | <120 | <15 | 20–25 | 55 | 2.45 | 1515×2586×1040 |
| PC800×800 | <120 | <15 | 35–45 | 55 | 3.05 | 1515×831×1040 |
| PC1000×800 | <200 | <15 | 25–40 | 75 | 6.5 | 3206×2210×1515 |
| PC1000×1000 | <200 | <15 | 40–80 | 132 | 7.59 | 3514×2230×1515 |
| PC1250×800 | <200 | <15 | 20–50 | 132 | 11.7 | 2630×1780×2050 |
| PC1250×1200 | <200 | <20 | 90–110 | 185 | 13.2 | 2630×2180×2050 |
| PC1300×1200 | <250 | <20 | 35–65 | 180 | 14 | 2060×1600×1890 |
| PC1400×1400 | <200 | <20 | 120–170 | 280 | 17.2 | 2790×2800×2310 |
| PC1600×1600 | <300 | <20 | 220–280 | 280 | 22.8 | 3350×3120×2660 |
Product catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 11. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for PC Hammer Crusher? Share your application and capacity requirements.
WhatsApp Inquiry