High-Efficiency Cone Crusher
Cone Crushers · Zhongxiang Machinery equipment catalog · Page 4
The High-Efficiency Cone Crusher is featured in the Zhongxiang Machinery equipment catalog for secondary and tertiary crushing in aggregate and mineral processing lines. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
High-Efficiency Cone Crusher Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
High-Efficiency Cone Crusher Overview
This equipment category is used for secondary and tertiary crushing in aggregate and mineral processing lines. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
Technical data are reproduced from the Zhongxiang Machinery equipment catalog. Please confirm model configuration before ordering.
| Model | Cavity | Max feed (mm) | Discharge adjustment (mm) | Capacity (t/h) | Motor power (kW) | Weight (t) | Overall dimensions (mm) |
|---|---|---|---|---|---|---|---|
| ZYS36B | Fine | 85 | 9–22 | 45–91 | 75 | 14.5 | 2656×1746×2410 |
| ZYS36B | Coarse | 150 | 13–38 | 59–163 | 75 | 14.5 | 2656×1746×2410 |
| ZYS36B | Extra Coarse | 152 | 25–38 | 118–163 | 75 | 14.5 | 2656×1746×2410 |
| ZYS36D | Fine | 35 | 3–13 | 27–90 | 75 | 15 | 2656×1746×2410 |
| ZYS36D | Medium | 65 | 5–16 | 36–100 | 75 | 15 | 2656×1746×2410 |
| ZYS36D | Coarse | 85 | 6–19 | 59–129 | 75 | 15 | 2656×1746×2410 |
| ZYS51B | Fine | 115 | 13–31 | 109–181 | 160 | 26.5 | 2958×2354×3156 |
| ZYS51B | Medium | 178 | 16–38 | 132–253 | 160 | 26.5 | 2958×2354×3156 |
| ZYS51B | Coarse | 205 | 19–51 | 172–349 | 160 | 26.5 | 2958×2354×3156 |
| ZYS51B | Extra Coarse | 220 | 25–51 | 236–358 | 160 | 26.5 | 2958×2354×3156 |
| ZYS51D | Fine | 54 | 3–16 | 36–163 | 160 | 27 | 2958×2354×3156 |
| ZYS51D | Medium | 76 | 6–16 | 82–163 | 160 | 27 | 2958×2354×3156 |
| ZYS51D | Coarse | 89 | 8–25 | 109–227 | 160 | 27 | 2958×2354×3156 |
| ZYS51D | Extra Coarse | 113 | 16–25 | 209–236 | 160 | 27 | 2958×2354×3156 |
| ZYS66B | Fine | 178 | 16–38 | 181–327 | 220 | 51 | 3941×2954×3771 |
| ZYS66B | Medium | 205 | 22–51 | 258–417 | 220 | 51 | 3941×2954×3771 |
| ZYS66B | Coarse | 228 | 25–64 | 299–635 | 220 | 51 | 3941×2954×3771 |
| ZYS66B | Extra Coarse | 313 | 38–64 | 431–645 | 220 | 51 | 3941×2954×3771 |
| ZYS66D | Fine | 60 | 5–13 | 90–209 | 220 | 52 | 3941×2954×3771 |
| ZYS66D | Medium | 76 | 6–19 | 136–281 | 220 | 52 | 3941×2954×3771 |
| ZYS66D | Coarse | 113 | 10–25 | 190–336 | 220 | 52 | 3941×2954×3771 |
| ZYS66D | Extra Coarse | 125 | 13–25 | 253–336 | 220 | 52 | 3941×2954×3771 |
| ZYS84B | Fine | 236 | 19–38 | 381–726 | 315 | 90 | 4613×3251×4732 |
| ZYS84B | Medium | 284 | 25–51 | 608–998 | 315 | 90 | 4613×3251×4732 |
| ZYS84B | Coarse | 314 | 31–64 | 789–1270 | 315 | 90 | 4613×3251×4732 |
| ZYS84B | Extra Coarse | 391 | 38–64 | 880–1361 | 315 | 90 | 4613×3251×4732 |
| ZYS84D | Fine | 89 | 5–16 | 190–408 | 315 | 92 | 4613×3251×4732 |
| ZYS84D | Medium | 113 | 10–19 | 354–508 | 315 | 92 | 4613×3251×4732 |
| ZYS84D | Coarse | 151 | 13–25 | 454–599 | 315 | 92 | 4613×3251×4732 |
| ZYS84D | Extra Coarse | 172 | 16–25 | 508–653 | 315 | 92 | 4613×3251×4732 |
Source: Zhongxiang Machinery equipment catalog, printed page 5. Cone crusher specifications are sourced from catalog page 5. Power and dimensions are shared across cavity options of the same model.
Original specification sheet: refer to the printed equipment catalog.Product catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 4. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for High-Efficiency Cone Crusher? Share your application and capacity requirements.
WhatsApp Inquiry