PE Jaw Crusher
Crushing Equipment · Zhongxiang Machinery equipment catalog · Page 2
The PE Jaw Crusher is featured in the Zhongxiang Machinery equipment catalog for primary size reduction of rock and mineral feed materials. Review the equipment photograph and available technical data below, then contact our team to discuss your material, required capacity and project configuration.
PE Jaw Crusher Product Image

Equipment photo supplied for this product family. The image does not independently establish a specific model or configuration. Select the photo to view it larger.
PE Jaw Crusher Overview
This equipment category is used for primary size reduction of rock and mineral feed materials. The appropriate model and configuration depend on the feed material, operating conditions and process requirements.
- Discuss feed material and required output with our team.
- Use the catalog technical table as a reference when comparing models.
- Confirm the final machine configuration and specifications before ordering.
Technical Specifications
Technical data are reproduced from the Zhongxiang Machinery equipment catalog. Please confirm model configuration before ordering.
| Model | Feed opening (mm) | Max input size (mm) | Capacity (t/h) | Discharge adjustment (mm) | Power (kW) | Overall dimensions L×W×H (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|
| PE-150×250 | 150×250 | 125 | 1–5 | 10–40 | 5.5 | 875×758×850 | 1.5 |
| PE-250×400 | 250×400 | 210 | 5–20 | 20–60 | 15 | 1450×1315×1296 | 3 |
| PE-400×600 | 400×600 | 340 | 16–65 | 40–100 | 30 | 1565×1732×1586 | 7 |
| PE-500×750 | 500×750 | 425 | 45–100 | 50–100 | 55 | 1890×1918×1870 | 12 |
| PE-600×900 | 600×900 | 500 | 90–180 | 65–160 | 75 | 2305×1840×2298 | 17 |
| PE-750×1060 | 750×1060 | 630 | 110–260 | 80–140 | 110 | 2450×2472×2840 | 29 |
| PE-900×1200 | 900×1200 | 750 | 160–410 | 95–165 | 132 | 3335×3182×3025 | 58 |
| PE-1000×1200 | 1000×1200 | 850 | 250–480 | 195–265 | 132 | 3435×3182×3025 | 75 |
| PE-1200×1500 | 1200×1500 | 1020 | 350–800 | 150–300 | 160 | 4200×3732×3843 | 100.9 |
| PEX-150×750 | 150×750 | 125 | 5–16 | 10–40 | 15 | 1200×1530×1060 | 3.8 |
| PEX-250×750 | 250×750 | 210 | 15–30 | 25–60 | 22 | 1667×1545×1020 | 4.9 |
| PEX-250×1000 | 250×1000 | 210 | 16–52 | 25–60 | 30 | 1530×1992×1380 | 7 |
| PEX-250×1200 | 250×1200 | 210 | 20–60 | 25–60 | 37 | 1900×2192×1430 | 8 |
| PEX-300×1300 | 300×1300 | 250 | 20–90 | 25–105 | 55 | 2720×1950×1600 | 11 |
Product catalog reference
Original catalog sheet with equipment photographs, descriptions and technical information where provided.

Source: Zhongxiang Machinery equipment catalog, page 2. Please confirm final specifications with our sales team before ordering.
Email: [email protected]
Need a quotation for PE Jaw Crusher? Share your application and capacity requirements.
WhatsApp Inquiry